Sivrce PRO · Estimator
Renovation Cost Estimator
Estimate your real renovation budget in 1 minute: labor, rough materials and realistic schedules at 2026 Georgia market rates.
მ²
20 მ² (სტუდია)65 მ² (2 ოთახიანი)120 მ² (3+ ოთახიანი)250+ მ² (სახლი)
Current Condition:
Estimated Total Budget
19,309 ₾ – 35,241 ₾
Average rate per m²: 297 ₾ – 542 ₾
Labor (Craftsmen) & Rough Materials
Labor (Craftsmen):11,655 ₾ – 20,628 ₾
Rough Materials:7,654 ₾ – 14,613 ₾
Estimated Timeline
45 – 73 work days
Itemized Works Bill of Quantities
9 stagesგამოთიშულია
995 ₾ – 1,697 ₾ხელობა: 468 ₾ | მასალა: 527 ₾
3,380 ₾ – 5,408 ₾ხელობა: 2,028 ₾ | მასალა: 1,352 ₾
2,925 ₾ – 5,395 ₾ხელობა: 1,625 ₾ | მასალა: 1,300 ₾
4,225 ₾ – 7,475 ₾ხელობა: 2,275 ₾ | მასალა: 1,950 ₾
1,170 ₾ – 2,145 ₾ხელობა: 650 ₾ | მასალა: 520 ₾
1,251 ₾ – 2,389 ₾ხელობა: 910 ₾ | მასალა: 341 ₾
3,549 ₾ – 6,929 ₾ხელობა: 2,366 ₾ | მასალა: 1,183 ₾
774 ₾ – 1,658 ₾ხელობა: 553 ₾ | მასალა: 221 ₾
1,040 ₾ – 2,145 ₾ხელობა: 780 ₾ | მასალა: 260 ₾
Request quotes from prosPublish this scope to receive direct offers from verified crews
Request quotes from pros* Calculations reflect typical market rates as an advisory estimate. Final price is confirmed upon on-site survey.
2026 Renovation Pricing Guide in Georgia
Average market rates for primary trade stages in Tbilisi and regions
| Work Stage | Unit | Labor (GEL) | Rough Materials (GEL) |
|---|---|---|---|
| Electrical point | წერტილი | 20 – 35 ₾ | 15 – 30 ₾ |
| Plumbing point | წერტილი | 35 – 60 ₾ | 25 – 45 ₾ |
| Tile installation | მ² | 35 – 70 ₾ | 15 – 30 ₾ |
| Putty & painting | მ² | 14 – 25 ₾ | 8 – 16 ₾ |
| Wall plastering | მ² | 12 – 18 ₾ | 8 – 14 ₾ |
| Semi-dry screed | მ² | 10 – 18 ₾ | 8 – 15 ₾ |
| Laminate installation | მ² | 8 – 16 ₾ | 3 – 6 ₾ |
| Drywall partition | მ² | 18 – 30 ₾ | 20 – 35 ₾ |
Need a verified crew?
Get direct proposals from top pros
Publish your scope for free and receive competitive quotes from verified contractors.