Arrivals — Tbilisi Airport
Every inbound flight into Tbilisi Airport (TBS): time, origin, airline, baggage belt and current status, including landed and delayed flights. The board refreshes every minute; times are airport local (GMT+4).
Live board
| Time | Flight | Status |
|---|---|---|
| 07:15 | Antalya AYTPC 1840 · Pegasus Airlines · Türkiye | On time |
| 08:15 | Bahrain BAHGF 012 · Gulf Air · Bahrain | Scheduled |
| 08:40 | Baku GYDJ2 8229 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 08:50 | Novosibirsk (Tolmachevo) OVBA9 746 · Georgian Airways · Russia | Scheduled |
| 08:50 | Sochi AERWZ 557 · Red Wings Airlines · Russia | Scheduled |
| 09:25 | St.Petersburg LEDWZ 701 · Red Wings Airlines · Russia | Scheduled |
| 09:45 | Moscow-Vko VKOA9 931 · Georgian Airways · Russia | Delayed |
| 10:10 | Istanbul Airport ISTTK 378 · Turkish Airlines · Türkiye | Scheduled |
| 10:40 | Baku GYDJ2 8223 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 11:25 | Sharjah SHJG9 298 · Air Arabia · United Arab Emirates | Scheduled |
| 11:30 | Istanbul Airport ISTTK 380 · Turkish Airlines · Türkiye | Scheduled |
| 11:35 | Dubai DXBFZ 721 · Fly Dubai · United Arab Emirates | Scheduled |
| 11:45 | Riyadh RUHXY 309 · Flynas · Saudi Arabia | Scheduled |
| 12:05 | Jeddah JEDXY 623 · Flynas · Saudi Arabia | Scheduled |
| 12:30 | Doha DOHCX 9332 · Cathay Pacific Airways · Qatar | Scheduled |
| 12:30 | Doha DOHIB 6188 · Iberia · Qatar | Scheduled |
| 12:30 | Doha DOHLA 5263 · Lan Airlines · Qatar | Scheduled |
| 12:30 | Doha DOHQR 255 · Qatar Airways · Qatar | Scheduled |
| 12:30 | Doha DOHVA 6222 · Volareweb.Com · Qatar | Scheduled |
| 12:30 | Doha DOHWB 1481 · Rwandair · Qatar | Scheduled |
| 12:30 | Doha DOHWY 6078 · Oman Air · Qatar | Scheduled |
| 12:45 | Moscow-Zhukovsky ZIAWZ 559 · Red Wings Airlines · Russia | Scheduled |
| 13:05 | Moscow-Vko VKOA4 7009 · Azimuth Aero · Russia | Scheduled |
| 13:15 | Abu Dhabi AUH3L 714 · Air Arabia Abu Dhabi · United Arab Emirates | Scheduled |
| 13:30 | Almaty Airport ALAKC 141 · Air Astana · Kazakhstan | Scheduled |
| 13:45 | Nizhny Novgorod GOJWZ 1339 · Red Wings Airlines | Scheduled |
| 14:35 | Paris-Orly ORYTO 7530 · Transavia France · France | Scheduled |
| 15:25 | Ekaterinburg SVXWZ 1403 · Red Wings Airlines · Russia | Delayed |
| 15:35 | Dubai DXBEK 2200 · Emirates · United Arab Emirates | Scheduled |
| 15:35 | Dubai DXBFZ 711 · Fly Dubai · United Arab Emirates | Scheduled |
| 15:40 | Baku GYDJ2 8233 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 16:15 | Krasnodar KRRA4 3041 · Azimuth Aero · Russia | Scheduled |
| 16:25 | Istanbul Sabiha Gökçen SAWPC 316 · Pegasus Airlines · Türkiye | Scheduled |
| 16:35 | Bahrain BAHGF 081 · Gulf Air · Bahrain | Scheduled |
| 16:40 | Istanbul Airport ISTTK 382 · Turkish Airlines · Türkiye | Scheduled |
| 16:40 | Sharjah SHJG9 296 · Air Arabia · United Arab Emirates | Scheduled |
| 16:50 | Moscow-Vko VKOA9 935 · Georgian Airways · Russia | Scheduled |
| 17:50 | Amsterdam AMSA9 652 · Georgian Airways · Netherlands | Scheduled |
| 20:05 | Nice NCEA9 768 · Georgian Airways · France | Scheduled |
| 20:15 | Batumi BUSA9 506 · Georgian Airways | Scheduled |
| 20:15 | London - Luton LTNEZY 2649 · Easyjet · United Kingdom | Scheduled |
| 20:15 | Istanbul Airport ISTTK 384 · Turkish Airlines · Türkiye | Scheduled |
| 20:20 | Baku GYDJ2 8225 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 20:50 | Moscow-Vko VKOA9 925 · Georgian Airways · Russia | Scheduled |
| 21:05 | Beijing-Pek PEKCA 781 · Air China International · China | Scheduled |
| 21:10 | Rome Da Vinci FCOA9 684 · Georgian Airways · Italy | Scheduled |
| 21:15 | Moscow-Zhukovsky ZIAWZ 565 · Red Wings Airlines · Russia | Scheduled |
| 21:20 | Beijing Daxing PKXCZ 8143 · China Southern Airlines | Scheduled |
| 21:20 | Almaty Airport ALAKC 139 · Air Astana · Kazakhstan | Scheduled |
| 21:30 | Kuwait KWIJ9 613 · Jazeera Airways · Kuwait | Scheduled |
| 21:45 | Mineralnye Vody MRVA4 6153 · Azimuth Aero · Russia | Scheduled |
| 21:45 | Tel Aviv TLVIZ 417 · Arkia Israel Airlines · Israel | Scheduled |
| 21:55 | Moscow-Vko VKOA4 7007 · Azimuth Aero · Russia | Scheduled |
| 22:05 | Urumqi URCCZ 6039 · China Southern Airlines · China | Scheduled |
| 23:50 | Larnaca LCAA9 774 · Georgian Airways · Cyprus | Scheduled |
| 23:50 | Copenhagen CPHD8 3798 · Norwegian Air Sweden · Denmark | Scheduled |
| 00:3511.10 | Aktau SCODV 841 · Scat Air Company · Kazakhstan | Scheduled |
| 01:0011.10 | Baku GYDJ2 8237 · Azerbaijan Airlines · Azerbaijan | Scheduled |
| 01:3511.10 | Istanbul Airport ISTTK 386 · Turkish Airlines · Türkiye | Scheduled |
| 01:4011.10 | Istanbul Sabiha Gökçen SAWVF 225 · Ajet Havayollari · Türkiye | Scheduled |
| 01:4011.10 | Istanbul Sabiha Gökçen SAWPC 318 · Pegasus Airlines · Türkiye | Scheduled |
| 02:3511.10 | Tel Aviv TLV6H 893 · Israir Airlines · Israel | Scheduled |
| 02:4511.10 | Athens ATHGQ 784 · Sky Express · Greece | Scheduled |
| 02:5011.10 | Berlin Brandenburg BERA9 782 · Georgian Airways · Germany | Scheduled |
| 02:5011.10 | Istanbul Sabiha Gökçen SAWPC 312 · Pegasus Airlines · Türkiye | Scheduled |
| 03:1511.10 | Antalya AYTXQ 302 · Sun Express · Türkiye | Scheduled |
| 03:3011.10 | Minsk MSQB2 735 · Belavia · Belarus | Scheduled |
| 03:5511.10 | Munich MUCLH 2558 · Lufthansa · Germany | Scheduled |
| 04:2511.10 | Warsaw WAWLO 725 · Lot - Polskie Linie Lotnicze (Polish Airlines) · Poland | Scheduled |
| 04:3511.10 | Istanbul Sabiha Gökçen SAWPC 314 · Pegasus Airlines · Türkiye | Scheduled |
| 05:0011.10 | Zurich ZRHWK 170 · Edelweiss Air · Switzerland | Scheduled |
| 05:0511.10 | Dubai DXBEK 2202 · Emirates · United Arab Emirates | Scheduled |
| 05:0511.10 | Dubai DXBFZ 713 · Fly Dubai · United Arab Emirates | Scheduled |
| 05:1011.10 | Istanbul Airport ISTTK 376 · Turkish Airlines · Türkiye | Scheduled |
| 05:1511.10 | Riga RIXBT 724 · Air Baltic · Latvia | Scheduled |
| 05:3511.10 | London Heathrow LHRBA 890 · British Airways · United Kingdom | Scheduled |
Airport time 06:48
After you land — what to know
- After landing: passport control and customs; customs rules at mof.ge and rs.ge.
- Baggage claim and the lost-and-found office are side by side in the Arrival hall.
- Bus 337: stop in front of the Arrival hall, 06:59–22:59, 1 GEL (90 minutes of unlimited rides). Route: Kakheti Highway — Freedom Square — Station Square 1.
- Taxi: 24 hours at the Arrival hall entrance; fixed fare 40 GEL to the centre, 50 GEL to the suburbs; 20–30 minutes to the centre.
- Free Wi-Fi: "Tbilisi Loves You" or "Airport Free Wi-Fi". SIM cards: Magti, Silknet, cellfie. ATMs and currency exchange in both halls.
- Car rental desks at the Arrival hall: Europcar, Hertz, Enterprise, Rent A Car.
- The medical centre is open 24 hours, between the Departure and Arrival halls.
Weather at the airport
13°C Açıq
- Feels 12°
- Wind 8 km/h
Low visibility and strong wind are the usual causes of delays.
FAQ
How do I get from the airport to the city centre?
Bus 337 (06:59–22:59, 1 GEL) or a fixed-fare taxi: 40 GEL to the centre, 50 GEL to the suburbs.
Where is the lost-and-found office?
In the Arrival hall, next to baggage claim.
How do I find my baggage belt?
On the board above, next to the flight; also on the screens in the Arrival hall.
Where can I buy a SIM card?
Near the terminal: Magti, Silknet, cellfie.
Do I need a visa to enter Georgia?
It depends on citizenship. See our visa-free stay page for the rules.
How much is a taxi from the airport?
Fixed fares: 40 GEL to the centre, 50 GEL to the suburbs.
Data: Tbilisi Airport (tbilisiairport.com), refreshed every minute. Prices and timetables change — confirm on site.