Geostat · monthly average · whole country
Consumer prices in Georgia — average prices
Average prices for bread, meat, milk, oil and the rest of the basket — the figure the national statistics office publishes, not one shop’s tag.
Inflation, year on year
5.6%
Goods
100
Month
September 2026
AllMilk, Dairy and EggsAlcoholic Beverages and TobaccoFruits and VegetablesFish and Fish ProductsSugar, Jams, Confectionery and othersFuelBread and Grain ProductsMeat and Meat ProductsCoffee, Tea and Soft DrinksFats and Oils
| Product | Unit | Average, ₾ | Year |
|---|---|---|---|
| Apple | 1 kilogram | 3.64 | -5.3% |
| Baby food | 0.4 kilogram | 43.29 | +7.5% |
| Banana | 1 kilogram | 4.77 | +8.0% |
| Beef | 1 kilogram | 31.01 | +17.6% |
| Beer | 0.5 litre | 4.63 | +7.5% |
| Beet | 1 kilogram | 1.85 | -1.1% |
| Boiled sausage | 1 kilogram | 13.39 | +2.7% |
| Bottled wine | 0.75 litre | 19.90 | +3.3% |
| Brandy | 0.5 litre | 28.22 | +7.0% |
| Buckwheat | 1 kilogram | 3.80 | +5.6% |
| Butter and spread | 1 kilogram | 38.13 | +4.0% |
| Cabbage | 1 kilogram | 1.54 | +8.8% |
| Canned fish | 0.25 kilogram | 7.10 | +5.6% |
| Canned stew meat | 0.5 kilogram | 14.00 | +16.5% |
| Canned vegetables | 1 kilogram | 10.38 | +10.0% |
| Caramel | 1 kilogram | 12.36 | +1.4% |
| Carrot | 1 kilogram | 2.08 | -1.1% |
| Cheese Imeruli | 1 kilogram | 18.49 | +6.6% |
| Cheese Sulguni | 1 kilogram | 24.50 | +4.8% |
| Chewing gum | 1 bundle | 1.64 | +5.8% |
| Chicken legs | 1 kilogram | 7.48 | -0.6% |
| Chicken meat | 1 kilogram | 10.97 | +10.3% |
| Chocolate bar | 0.1 kilogram | 5.76 | +5.5% |
| Cocoa | 0.1 kilogram | 7.39 | +7.1% |
| Condensed milk and milk containing product | 0.4 kilogram | 4.92 | -2.1% |
| Cookies | 1 kilogram | 15.20 | -5.6% |
| Corn flour | 1 kilogram | 4.43 | +3.6% |
| Cottage cheese | 1 kilogram | 23.38 | +0.8% |
| Cucumber | 1 kilogram | 1.85 | -37.7% |
| Diesel fuel | 1 litre | 4.67 | +54.4% |
| Drinks of Coca-cola type | 1.5 litre | 3.67 | +1.2% |
| Dry beans | 1 kilogram | 7.87 | -3.8% |
| Egg | 10 piece | 5.56 | -0.8% |
| Eggplant | 1 kilogram | 1.72 | -13.8% |
| Fresh fish | 1 kilogram | 19.69 | +14.5% |
| Frozen chicken meat | 1 kilogram | 10.54 | +6.8% |
| Frozen fish | 1 kilogram | 15.13 | +22.2% |
| Fruit juice | 1 litre | 5.84 | -3.0% |
| Garlic | 1 kilogram | 7.94 | -27.9% |
| Gas fuel | 1 m³ | 1.62 | +0.7% |
| Gasoline | 1 litre | 3.90 | +30.1% |
| Grapes | 1 kilogram | 3.82 | -7.5% |
| Green beans | 1 kilogram | 3.96 | -17.7% |
| Greens (herb) | 0.1 kilogram | 1.08 | -17.3% |
| Ground coffee | 1 kilogram | 64.92 | +12.1% |
| Honey | 1 kilogram | 27.68 | +1.6% |
| Ice-cream | 0.1 kilogram | 2.10 | +6.1% |
| Imported filtered cigarette | 1 pack | 8.43 | +6.9% |
| Instant coffee | 0.1 kilogram | 15.91 | +5.0% |
| Ketchup | 0.5 litre | 6.40 | -2.6% |
| Khachapuri at a bakery | 1 piece | 4.07 | +15.5% |
| Kiwi | 1 kilogram | 16.61 | -4.0% |
| Lemon | 1 kilogram | 7.63 | -31.7% |
| Lemonade | 1 litre | 3.06 | +1.3% |
| Macaroni products | 1 kilogram | 7.86 | +5.6% |
| Manna-croup | 1 kilogram | 4.74 | +0.3% |
| Manufactured milk | 1 litre | 5.27 | -5.9% |
| Margarine | 1 kilogram | 8.37 | -4.3% |
| Matsoni (fermented milk) | 0.5 litre | 3.22 | -7.4% |
| Mayonnaise | 0.25 kilogram | 4.49 | +4.5% |
| Meat dumplings (semi-prepared food) | 1 kilogram | 12.03 | -5.5% |
| Mincemeat | 1 kilogram | 29.68 | +17.9% |
| Mineral water (sparkling) | 1 litre | 1.97 | -2.1% |
| Mineral water (still) | 0.5 litre | 0.90 | -3.8% |
| Mustard | 0.05 kilogram | 0.80 | +0.4% |
| Non-bottled wine | 1 litre | 6.19 | +16.5% |
| Onion | 1 kilogram | 2.04 | +40.5% |
| Orange | 1 kilogram | 6.16 | -17.1% |
| Peach | 1 kilogram | 4.09 | -31.1% |
| Pear | 1 kilogram | 6.11 | -19.5% |
| Pepper | 1 kilogram | 2.58 | -13.7% |
| Pickled cucumber | 1 kilogram | 9.95 | +8.5% |
| Plum | 1 kilogram | 2.31 | -37.3% |
| Pork | 1 kilogram | 18.52 | +3.3% |
| Potatoes | 1 kilogram | 1.55 | +5.5% |
| Raisin | 1 kilogram | 18.52 | +19.1% |
| Rice | 1 kilogram | 4.24 | -5.4% |
| Rusk | 1 kilogram | 18.71 | +11.6% |
| Salt | 1 kilogram | 1.26 | -2.5% |
| Sausage (frankfurter) | 1 kilogram | 17.90 | -5.0% |
| Smoked fish | 1 kilogram | 32.81 | +14.5% |
| Smoked meat | 1 kilogram | 28.21 | -2.8% |
| Smoked sausage | 1 kilogram | 21.81 | +10.3% |
| Sour cream | 1 kilogram | 11.32 | -4.7% |
| Spices | 0.05 kilogram | 2.47 | +1.4% |
| Sugar | 1 kilogram | 3.15 | -11.7% |
| Sunflower oil | 1 litre | 7.37 | +7.5% |
| Tea bags | 0.05 kilogram | 4.64 | +2.4% |
| Tea leaves | 1 kilogram | 63.72 | +1.7% |
| Tomato | 1 kilogram | 2.81 | +28.9% |
| Tomato paste | 1 kilogram | 12.26 | -7.2% |
| Vermicelli | 1 kilogram | 6.99 | +12.3% |
| Vodka | 0.5 litre | 19.09 | +3.7% |
| Waffle | 1 kilogram | 16.45 | -5.4% |
| Walnuts | 1 kilogram | 26.42 | -1.9% |
| Watermelon | 1 kilogram | 0.82 | -20.0% |
| Wheat bread | 1 kilogram | 3.14 | +11.8% |
| Wheat flour | 1 kilogram | 4.19 | +5.9% |
| Yeast | 0.1 kilogram | 2.27 | -1.7% |
| Yogurt | 1 litre | 13.26 | +9.0% |
National average, rounded to the tetri. Today’s pump price by network is separate. Fuel price today · prices.geostat.ge
Frequently asked questions
What is an average price?
Geostat’s monthly average for the whole of Georgia, September 2026. It is not one shop’s tag — city and chain still differ.
How much is bread?
The average for wheat bread is 3.14 ₾. The exact figure is in the table, next to the unit.
What is inflation?
The consumer price index versus the same month last year is 5.6%. That is the basket average, not each product’s own change.